Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 4 |
K.G. | 1 | 4 |
I | 1 | 18 |
II | 1 | 9 |
III | 1 | 19 |
IV | 1 | 17 |
V | 1 | 9 |
VI | 1 | 11 |
VII | 1 | 17 |
VIII | 1 | 22 |
IX | 1 | 13 |
X | 1 | 22 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Bhitor Porua Muslim Gaon Sonitpur
Tezpur (784001) - Assam
: 03712
- 230727
: 9954222383
: mvmtezpur@mssmail.org