| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 3 |
| K.G. | 1 | 9 |
| I | 1 | 9 |
| II | 1 | 10 |
| III | 1 | 12 |
| IV | 1 | 19 |
| V | 1 | 15 |
| VI | 1 | 22 |
| VII | 1 | 17 |
| VIII | 1 | 19 |
| IX | 1 | 15 |
| X | 1 | 12 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Bhitor Porua Muslim Gaon Sonitpur
Tezpur (784001) - Assam
: 03712
- 230727
: 9954222383
: mvmtezpur@mssmail.org